Nominal Tool Diameter |
12 to 56 in (3D bends) |
| Maximum Pressure | 220 bar |
| Temperature Range | 32 to 100 °F (0 to 40 °C) Can be raised to 140 °F (60 °C) on request |
| Velocity Range | 0.5 to 5.5 m/s (1.8 to 19.8 ft/s) |
| Maximum Speed | 32.8 ft/s (10 m/s) |
| System Accuracy | 1.5 m - closer reference points improve accuracy |
| Battery Life | 40 hours |
| Resolution | 0.1 m |
| Data Capture Rate | 50 Hz |
| Data Format | Latitude, longitude, elevation |
| Other Formats | Eastings and northings (UTM system) |
| Datum | World geodetic standard (WGS) 84 |
| Pipeline Product | Liquid or gas |
